<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasticko</title>
	<atom:link href="http://www.lasticko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasticko.com</link>
	<description>Visionary, Designer, Developer</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Themes&#8221; in Chrome</title>
		<link>http://www.lasticko.com/2012/04/06/themes-in-chrome/</link>
		<comments>http://www.lasticko.com/2012/04/06/themes-in-chrome/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.lasticko.com/?p=157</guid>
		<description><![CDATA[I expected more from Google when I see that &#8220;theme&#8221;ing Chrome is simply : a background wallpaper, image over the window frame/tabs, and a color scheme.  At least Firefox Themes can change the size and position of the elements!]]></description>
			<content:encoded><![CDATA[<p>I expected more from Google when I see that &#8220;theme&#8221;ing Chrome is simply : a background wallpaper, image over the window frame/tabs, and a color scheme.  At least Firefox Themes can change the size and position of the elements!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasticko.com/2012/04/06/themes-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Video Mashup Quote Generator</title>
		<link>http://www.lasticko.com/2012/03/29/idea-video-mashup-quote-generator/</link>
		<comments>http://www.lasticko.com/2012/03/29/idea-video-mashup-quote-generator/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lasticko.com/?p=147</guid>
		<description><![CDATA[A voice recognition engine with a database text output, powering a text-to-video mashup interface, online. Advanced editing controls on the webapp allowing for reordering &#038; intuitive mashing of video clips then effects and final output. You could point the VR engine at youtube movie clips and let the database index it up! Just a thought. [...]]]></description>
			<content:encoded><![CDATA[<p>A voice recognition engine with a database text output, powering a text-to-video mashup interface, online. Advanced editing controls on the webapp allowing for reordering &#038; intuitive mashing of video clips then effects and final output. You could point the VR engine at youtube movie clips and let the database index it up! </p>
<p>Just a thought. Would be great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasticko.com/2012/03/29/idea-video-mashup-quote-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Magic Ink&#8221; is Brilliant</title>
		<link>http://www.lasticko.com/2012/03/22/magic-ink-is-brilliant/</link>
		<comments>http://www.lasticko.com/2012/03/22/magic-ink-is-brilliant/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.lasticko.com/?p=144</guid>
		<description><![CDATA[Written by Bret Victor in 2006, &#8220;Magic Ink: Information Software and The Graphical Interface&#8221; is simply brilliant.  Everything I&#8217;ve always ranted about how data should be presented to the user, how functionality should be intuitively embedded, how good programmers should never be allowed to design human output or interfaces &#8212; is all covered in this genius [...]]]></description>
			<content:encoded><![CDATA[<p>Written by Bret Victor in 2006, &#8220;<a title="Magic Ink - Information Software and The Graphical Interface" href="http://worrydream.com/#!/MagicInk" target="_blank">Magic Ink: Information Software and The Graphical Interface</a>&#8221; is simply brilliant.  Everything I&#8217;ve always ranted about how data should be presented to the user, how functionality should be intuitively embedded, how good programmers should never be allowed to design human output or interfaces &#8212; is all covered in this genius written document.   This should be a bible for UI designers.  He includes a few well thought out examples of redesigning search engine outputs, book searches, airline flight booking sites, transportation schedules and more.  Well done, Bret. I will always demand better interface design.  It&#8217;s refreshing to see when someone really gets it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasticko.com/2012/03/22/magic-ink-is-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s start with Voice Recognition</title>
		<link>http://www.lasticko.com/2012/03/21/lets-start-with-voice-recognition/</link>
		<comments>http://www.lasticko.com/2012/03/21/lets-start-with-voice-recognition/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.lasticko.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve been thinking that voice recognition will truly be useful when it&#8217;s realtime&#8211; dictated and understood by devices instantaneously, just like humans do it. That is all.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking that voice recognition will <em>truly</em> be useful when it&#8217;s realtime&#8211; dictated and understood by devices instantaneously, just like humans do it. That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasticko.com/2012/03/21/lets-start-with-voice-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

